SPOT TRADE
Pairs |
Maker (Maker) Fees
|
Taker (Taker) Fees
|
|
---|---|---|---|
spn1612usdt | 0.002 | 0.002 | |
tc1612usdt | 0.002 | 0.002 | |
sydusdt | 0.002 | 0.002 | |
gbd1612usdt | 0.002 | 0.002 | |
yok1612usdt | 0.002 | 0.002 | |
lcs2usdt | 0.002 | 0.002 | |
irrusdt | 0.002 | 0.002 | GOLD TOKEN |
bsp1612usdt | 0.002 | 0.002 | |
eoc1612usdt | 0.002 | 0.002 | |
zedxion1612usdt | 0.001 | 0.001 | GOLD TOKEN |
tfc1612usdt | 0.002 | 0.002 | |
intx1612usdt | 0.002 | 0.002 | |
apn1217usdt | 0.002 | 0.002 | |
for1217usdt | 0.002 | 0.002 | |
csch1132usdt | 0.002 | 0.002 | |
pig1usdt | 0.002 | 0.002 | |
ecell1321usdt | 0.002 | 0.002 | |
pxc1122usdt | 0.002 | 0.002 | |
qb1152usdt | 0.002 | 0.002 | |
sgb1334usdt | 0.002 | 0.002 | |
snx1006usdt | 0.002 | 0.002 | |
sushi1164usdt | 0.002 | 0.002 | |
shib1321usdt | 0.002 | 0.002 | |
crousdt | 0.002 | 0.002 | |
ecc1usdt | 0.002 | 0.002 | |
kavausdt | 0.002 | 0.002 | |
mask0usdt | 0.002 | 0.002 | |
sol1usdt | 0.002 | 0.002 | |
pondusdt | 0.002 | 0.002 | |
peopleusdt | 0.002 | 0.002 | |
crvusdt | 0.002 | 0.002 | |
bbbusdt | 0.002 | 0.002 | |
looksusdt | 0.002 | 0.002 | |
czzusdt | 0.002 | 0.002 | |
linausdt | 0.002 | 0.002 | |
lxtusdt | 0.002 | 0.002 | |
value0usdt | 0.002 | 0.002 | |
dotusdt | 0.002 | 0.002 | |
ringusdt | 0.002 | 0.002 | |
injusdt | 0.002 | 0.002 | |
knc1usdt | 0.002 | 0.002 | |
lunausdt | 0.002 | 0.002 | |
gmsusdt | 0.002 | 0.002 | |
phausdt | 0.002 | 0.002 | |
aaveusdt | 0.002 | 0.002 | |
doge3lusdt | 0.002 | 0.002 | |
cvpusdt | 0.002 | 0.002 | |
audiousdt | 0.002 | 0.002 | |
axsusdt | 0.002 | 0.002 | |
manausdt | 0.002 | 0.002 | |
flowusdt | 0.002 | 0.002 | |
yfiusdt | 0.002 | 0.002 | |
mcgusdt | 0.002 | 0.002 | |
nearusdt | 0.002 | 0.002 | |
gmusdt | 0.002 | 0.002 | |
seausdt | 0.002 | 0.002 | |
pnt0usdt | 0.002 | 0.002 | |
ansusdt | 0.002 | 0.002 | |
acdmusdt | 0.002 | 0.002 | |
spellusdt | 0.002 | 0.002 | |
yamusdt | 0.002 | 0.002 | |
umausdt | 0.002 | 0.002 | |
arusdt | 0.002 | 0.002 | |
bicousdt | 0.002 | 0.002 | |
radusdt | 0.002 | 0.002 | |
nbsusdt | 0.002 | 0.002 | |
cakeusdt | 0.002 | 0.002 | |
irisusdt | 0.002 | 0.002 | |
uniusdt | 0.002 | 0.002 | |
wanusdt | 0.002 | 0.002 | |
1inchusdt | 0.002 | 0.002 | |
icpusdt | 0.002 | 0.002 | |
btcusdt | 0.002 | 0.002 | |
ltcbtc | 0.002 | 0.002 | |
etcbtc | 0.002 | 0.002 | |
zilusdt | 0.002 | 0.002 | |
cplayusdt | 0.002 | 0.002 | |
wiccusdt | 0.002 | 0.002 | |
brkusdt | 0.002 | 0.002 | |
bntusdt | 0.002 | 0.002 | |
gmtusdt | 0.002 | 0.002 | |
wamusdt | 0.002 | 0.002 | |
eoseth | 0.002 | 0.002 | |
etceth | 0.002 | 0.002 | |
btb1222usdt | 0.002 | 0.002 | |
dogeusdt | 0.002 | 0.002 | |
neousdt | 0.002 | 0.002 | |
docusdt | 0.002 | 0.002 | |
axeeth | 0.002 | 0.002 | |
cposusdt | 0.002 | 0.002 | |
btsusdt | 0.002 | 0.002 | |
ontusdt | 0.002 | 0.002 | |
cnnseth | 0.002 | 0.002 | |
adaeth | 0.002 | 0.002 | |
wavesusdt | 0.002 | 0.002 | |
nulsusdt | 0.002 | 0.002 | |
lrcusdt | 0.002 | 0.002 | |
zenusdt | 0.002 | 0.002 | |
newusdt | 0.002 | 0.002 | |
intusdt | 0.002 | 0.002 | |
kiwiusdt | 0.002 | 0.002 | |
maticusdt | 0.002 | 0.002 | |
fttusdt | 0.002 | 0.002 | |
taoeth | 0.002 | 0.002 | |
glosusdt | 0.002 | 0.002 | |
cctusdt | 0.002 | 0.002 | |
rsrusdt | 0.002 | 0.002 | |
cbe1usdt | 0.002 | 0.002 | |
boscusdt | 0.002 | 0.002 | |
qkiusdt | 0.002 | 0.002 | |
ttusdt | 0.002 | 0.002 | |
zdgusdt | 0.002 | 0.002 | |
mlbusdt | 0.002 | 0.002 | |
rcusdt | 0.002 | 0.002 | |
bxmiusdt | 0.002 | 0.002 | |
ethusdt | 0.002 | 0.002 | |
xrpusdt | 0.002 | 0.002 | |
bnbusdt | 0.002 | 0.002 | |
xrpbtc | 0.002 | 0.002 | |
ethbtc | 0.002 | 0.002 | |
eosusdt | 0.002 | 0.002 | |
bch3susdt | 0.002 | 0.002 | |
eos3susdt | 0.002 | 0.002 | |
qtumusdt | 0.002 | 0.002 | |
eth3lusdt | 0.002 | 0.002 | |
atomusdt | 0.002 | 0.002 | |
btc3susdt | 0.002 | 0.002 | |
adausdt | 0.002 | 0.002 | |
bchusdt | 0.002 | 0.002 | |
xtzusdt | 0.002 | 0.002 | |
ltc3susdt | 0.002 | 0.002 | |
xrp3susdt | 0.002 | 0.002 | |
htusdt | 0.002 | 0.002 | |
iostusdt | 0.002 | 0.002 | |
etcusdt | 0.002 | 0.002 | |
eos3lusdt | 0.002 | 0.002 | |
ada3lusdt | 0.002 | 0.002 | |
bsv3susdt | 0.002 | 0.002 | |
trxusdt | 0.002 | 0.002 | |
bsvusdt | 0.002 | 0.002 | |
eth3susdt | 0.002 | 0.002 | |
bch3lusdt | 0.002 | 0.002 | |
btc3lusdt | 0.002 | 0.002 | |
dashusdt | 0.002 | 0.002 | |
okbusdt | 0.002 | 0.002 | |
ada3susdt | 0.002 | 0.002 | |
xrp3lusdt | 0.002 | 0.002 | |
linkusdt | 0.002 | 0.002 | |
bsv3lusdt | 0.002 | 0.002 | |
ltcusdt | 0.002 | 0.002 | |
bnb3lusdt | 0.002 | 0.002 | |
vetusdt | 0.002 | 0.002 | |
ltc3lusdt | 0.002 | 0.002 | |
bnb3susdt | 0.002 | 0.002 | |
trxbtc | 0.002 | 0.002 | |
prxusdt | 0.002 | 0.002 | |
atpadusdt | 0.002 | 0.002 | |
avnusdt | 0.002 | 0.002 |
|
seriesusdt | 0.002 | 0.002 |
|
bzdusdt | 0.001 | 0.001 |
Gold Token
|
oilusdt | 0.001 | 0.001 |
Gold Token
|
goldusdt | 0.001 | 0.001 |
|
gbcusdt | 0.002 | 0.002 | |
blurusdt | 0.002 | 0.002 |
|
iguusdt | 0.002 | 0.002 | |
gnsusdt | 0.002 | 0.002 |
|
Withdraw Fee
Currency | Withdraw Fee |
PXC1122 | 4545454.546 |
SUSHI1164 | 2.5458 |
BTCP1214 | 43.4783 |
APN1217 | 10 |
ZEN | 0.37 |
NEW | 4200 |
PNT0 | 27.7855 |
NEAR | 0.26 |
1INCH | 9.2605 |
PIG1 | 10000000 |
SOL1 | 0.01 |
SHIB1 | 15000000 |
PEOPLE | 375 |
BICO | 15 |
SPELL | 2000 |
ZEDXION1612 | 20 |
USDT | 5 |
BTC | 0.0005 |
ETH | 0.01 |
BNB | 0.004 |
XRP | 0.25 |
TRX | 10 |
DOGE | 10 |
ADA | 2 |
MATIC | 25 |
SOLA | 7.6728 |
DOT | 0.1 |
USDC | 15 |
UNI | 1.9146 |
LUNA | 0.01 |
BUSD | 20 |
LTC | 0.0015 |
ALGO | 0.1 |
XLM | 0.02 |
DAI | 12 |
FTM | 15 |
EOS | 0.16 |
AAVE | 0.15 |
NEO | 0.01 |
NEXO | 17.1732 |
SRM | 7.3282 |
REN | 28.6993 |
ZIL | 30 |
VET | 20 |
KNC3S | 5 |
EUSDT | 30 |
ETC3S | 0.015 |
HT | 5 |
DASH | 0.01 |
BSV3L | 5 |
VET3S | 5 |
COMP3L | 5 |
OKB3S | 5 |
COMP3S | 5 |
ETC3L | 5 |
BCH3L | 5 |
XTZ3S | 5 |
LTC3L | 5 |
BTC3L | 5 |
OKB3L | 5 |
LINK3S | 5 |
BSV | 5 |
HT3L | 5 |
IOST | 7 |
ATOM3L | 5 |
BCH3S | 5 |
XTZ3L | 5 |
BNB3L | 5 |
LINK3L | 5 |
BSV3S | 5 |
LTC3S | 5 |
HT3S | 5 |
BNB3S | 5 |
QTUM3L | 5 |
BTC3S | 5 |
QTUM3S | 5 |
ATOM3S | 5 |
ETH3L | 5 |
ADA3L | 5 |
TUSDT | 5 |
ETH3S | 5 |
ADA3S | 5 |
ATOM | 5 |
DASH3L | 5 |
IOST3L | 5 |
EOS3L | 5 |
TRX3L | 5 |
IOST3S | 5 |
DASH3S | 5 |
EOS3S | 5 |
LINK | 0.52 |
TRX3S | 5 |
QTUM | 5 |
XTZ | 5 |
VET3L | 5 |
OKB | 5 |
XRP3S | 5 |
XRP3L | 5 |
ETC | 5 |
KNC3L | 5 |
ZEDXION | 5 |
ZEDXION1 | 5 |
BSC | 0.002 |
IRR | 50000 |
SPN1612 | 5 |
GBD1612 | 5000 |
TFC1612 | 25000 |
ANS | 100000000 |
WAVES | 1.9 |
SYD | 50000000 |
BITGOO | 24000000 |
INTX1612 | 50000 |
YOK1612 | 1800 |
PRX | 10000 |
TC1612 | 14500 |
MCG | 100000000 |
SHIB1321 | 11000000 |
EURT1612 | 90 |
BIX | 29452.0126 |
LCS2 | 300 |
ETHBSC | 0.1 |
ATPAD | 15 |
AVN | 100 |
TCBEP20 | 14500 |